High Mixing Effiency Sigma Blade Mixer For Silicone Rubber Product Capacity: 5000 Kg/hr
Silicone Sigma Mixers are renowned for their exceptional performance in mixing silicone rubber and formulating compounds. These mixers achieve optimal dispersion by utilizing Sigma-type rotors, which mix materials with a precise friction ratio. This ensures the highest quality and consistency in your silicone rubber products.
Silicone rubber Sigma mixer / Butyle Rubber sigma mixer
Product Specifications
| Material | Stainless Steel |
| Capacity | 5000 Kg/hr |
| Weight (kg) | 400-800 Kilograms (kg) |
| Computerized | No |
| Automatic | Yes |
| Voltage | 480 Volt (v) |
| Dimension (L*W*H) | 1200x650x1200 Millimeter (mm) |
| Color | Blue |
| FOB Port | Nhava Sheva |
| Payment Terms | Letter of Credit (L/C), Cash Advance (CA), Telegraphic Transfer (T/T), Cash in Advance (CID) |
| Supply Ability | 4 Per Month |
| Delivery Time | 4 Week |
| Packaging Details | Wooden Box |
| Main Export Market(s) | Australia, Central America, North America, Eastern Europe, Africa, Middle East, South America, Western Europe, Asia |
| Main Domestic Market | All India |
Sigma Z-blade mixers are used in a number of food and commercial adhesive applications. Ingredients are blended until the consistency is correct. The ingredient is then tipped out of the mixer and forwarded to the next step in the process.
These types of silicone rubber sigma blade mixer machines are available in M.S. And S.S. construction. The kneader can be tilted by means of a mechanical system or manually and for bigger models beyond 250 Kgs we provided hydraulic tilting.
Hydraulic tilting system is provided with complete power pack, electric motor, pressure valves, pipes, fittings, cylinders and hoses which makes the tilting mechanism quick, easy and simple to operate.
Applications:
Double Arm Sigma Blade Mixers are suitable for many applications, including: Sealing compounds, asphaltic derivatives, mastics, hot-melts, floor coverings, colorings, rubber base, master-batches, chewing gum, rubber compounds, silicone, lubricating greases, dispersed pigments, butyl, gums and adhesives, ceramic paste, polyester compounds, greasy inks, pencil leads, explosives, powders to granulate, PVC coatings, resins, soap, brake linings, carbon electrodes, celluloid, Bakelite, battery paste, polishing pastes, …
Sigma Mixer Blades
Sigma Mixer Application
LABORATORY DOUBLE ARM SIGMA BLADE MIXERS
Laboratory Mixers are available in sizes ranging from 3 Liters to 10 liter working capacity. Variable speed drive on the blades standard. Stainless steel construction standard, jacketed is standard.
Sigma Mixer or Sigma Kneader is generally used for heavy duty mixing, kneading, dough knaeding, uses in the Paint, Pigment, food, adhesives, chemical, pharmaceutical, dyestuff industries.
Technical Parameters
| Type | SM- 5 | SM-10 | SM-100 | SM-300 | SM-500 | SM-1000 | SM-1500 | SM-2000 | SM-3000 | SM-4000 | SM-5000 | |
| Volume (L) | 5 | 10 | 100 | 300 | 500 | 1000 | 1500 | 2000 | 3000 | 4000 | 5000 | |
| Rotation Speed (rpm) | 33 23 | 33 23 | 35 22 | 37 21 | 37 21 | 35 25 | 30 16 | 30 16 | 38 27 | 38 27 | 38 27 | |
| Main Motor Power (Kw) | 0.75 | 1.1 | 3-7.5 | 11-30 | 15-37 | 22-90 | 22-90 | 30-110 | 30-110 | 45-110 | 55-132 | |
| Heating Methods | Steam Pressure (MPa) | 0.3 | ||||||||||
| Electric Power (Kw) | 1 | 1 | 4 | 9 | 16.2 | 27 | 32.4 | 40 | 72 | 72 | 96 | |
| Vacuum (MPa) | -0.094 (Vacuum Kneader) | |||||||||||
| Pressure (MPa) | 0.45 (Pressure Kneader) | 0.35 (Pressure Kneader) | 0.3 (Pressure Kneader) | |||||||||
| Weight (Kg) | 300 | 400 | 1250 | 1600 | 3000 | 4500 | 5800 | 6500 | 11000 | 13000 | 21000 | |
